List of staff in the Clinical Neurology Research Group
Core Staff:
| Mrs Louise Barrett | PhD student |
| Mrs Liz Ford | Trials Secretary |
| Miss Alex Furtado | Academic Secretary to Professor Zajicek |
| Dr Jane Grose | Qualitative Researcher |
| Mr Christopher Hayward | Assistant CUPID Trial Coordinator |
| Dr Jeremy Hobart | Senior Lecturer in Clinical Neuroscience and Consultant Neurologist |
| Dr Wendy Ingram | SWIMS Project Coordinator |
| Dr Adrian Pace | Research Registrar |
| Ms Alison Page | Research Nurse |
| Dr Nick Pilkington | Neurology Research Nurse |
| Mrs Jeanette Sanders | Assistant SWIMS Project Coordinator |
| Ms Anita Slade | Researcher in Psychometric Methods |
| Ms Denise Spear | Data Assistant |
| Mrs Kate Thomas | Secretary to Dr Hobart |
| Mrs Lorraine Underwood | Clinical Study Monitor |
| Mrs Sue Varley | Data Assistant |
| Miss Jane Vickery | Trials Coordinator |
| Mr Brian Wainman | Data Manager (CUPID) |
| Mr Mark Warner | Data Research Assistant |
| Mrs Judy Willcocks | Research Secretary |
| Prof John Zajicek | Professor of Clinical Neuroscience and Honorary Consultant Neurologist |
Staff affiliated to the CNRG:
| Dr Stefan Cano | Lecturer in Neurological Outcomes Measurement |
| Mr Elliot Carter | Pen CTU Assistant Data Manager |
| Ms Corinna Chambers | Assistant Psychologist (SW DENDRON) |
| Mrs Christine Cosby | Senior Clinical Studies Officer (SW DENDRON) |
| Mrs Hilary Sanders | Senior Lecturer in Statistics |
| Mrs Amy Palmer | Trial Administrator (SW DENDRON) |
| Miss Laura Stabb | CRMU Data Manager |
| Mrs Katie Stocker | Research Nurse (SW DENDRON) |
| Prof Dave Wright | Reader in Applied Statistics |



