Cannabinoids in Multiple Sclerosis Trial
Progress - Active Centres
667 patients have been recruited out of a target number of 660.
Recruitment to the trial is now complete. The table below shows which centres are involved and how many patients they have each recruited. For full details about individual centres please see the List of Centres.
| Centre Name (alphabetical by town) | No. Patients |
| Ayrshire Central Hospital | 25 |
| Barnsley Community Rehab & Respite Unit | 7 |
| Belfast, Royal Victoria Hospital | 21 |
| Birmingham, Queen Elizabeth Hospital | 16 |
| Bristol, Frenchay Hospital | 23 |
| Cambridge, Addenbrookes Hospital | 18 |
| Cardiff, University Hospital of Wales / Rookwood | 19 |
| Coventry and Warwickshire Hospital | 6 |
| Dundee, Ninewells Hospital and Medical School | 18 |
| Hertford County Hospital | 19 |
| Ipswich Hospital | 26 |
| Leeds, St James' University Hospital | 20 |
| Leicester Royal Infirmary | 21 |
| Lincoln, Community Rehabilitation Centre | 22 |
| Liverpool, Walton Centre | 15 |
| London, Atkinson Morley's Hospital | 13 |
| London, Charing Cross Hospital | 14 |
| London, Guy's Hospital | 8 |
| London, Institute of Neurology, Queen Square | 51 |
| London, Queen Elizabeth Hospital Woolwich | 13 |
| Manchester, Hope Hospital | 15 |
| Newcastle, Royal Victoria Infirmary | 21 |
| Nottingham, University Hospital | 30 |
| Oxford, Radcliffe Infirmary | 20 |
| Plymouth, Derriford Hospital | 99 |
| Royal Preston Hospital | 16 |
| Stoke-on-Trent, North Staffordshire Royal Infirmary | 20 |
| Sheffield, Royal Hallamshire Hospital | 10 |
| Swansea, Morriston Hospital | 6 |
| Taunton and Somerset Hospital | 21 |
| Truro, Royal Cornwall Hospital | 18 |
| Wakefield, Pinderfields Hospital | 16 |
| Total | 667/660 |



